A Body of Knowledge (BoK) for EO/GI
EO4GEO is developing an innovative resource describing an ontology for the EO/GI fields.
The existing Geographic Information Science and Technology Body of Knowledge (GI S&T BoK), developed by the GI-N2K project on the basis of the American University Consortium for Geographic Information Science, is the basis for the development and operationalization of the EO4GEO Body of Knowledge (BoK).
Describing the Geographic Information and Earth Observation domain should be done by defining the underpinning inter-related concepts (theories, methods, technologies, etc.) that should be covered in education and training curricula.
Accessing and editing the BoK

BoK Visualization and Search
Tool to graphically and textually visualise, explore and navigate the BoK. It supports permalinks, versioning and advanced searching.
More information >

Living Textbook
Our BoK is maintained and edited using the Living Textbook environment. This tool offers a view on the knowledge network through a concept map, combined with text.
More information >
Working with the BoK

The EO4GEO BoK software Platform stores, serves and is the main entry point for the official release of the BoK. It offers online storage, permalinks, versioning, re-usable software components and an API.
More information >
Interested?
Contact us to have more information on how you can get the most of the EO4GEo Body of Knowledge in your work.
Work with us
Meet our experts
The process of developing the BoK for GI and EO is carried out by the network of experts crucial for achieving a BoK covering all EO/GI aspects. The following is a list of the active experts currently participating in the description of concepts in different inter-related knowledge areas, by commenting and contributing to the elaboration of the relevant texts.
Name | Affiliation | Links |
---|---|---|
Adnane Labbaci | Ibn Zohr University, Faculty of Sciences Agadir | ![]() ![]() |
Agata Hościło | Institute of Geodesy and Cartography | ![]() ![]() |
Andreas Kazantzidis | University of Patras | |
Anke Fluhrer | German Aerospace Center | ![]() |
Antonio Pepe | Institute for the Electromagnetic Sensing of the Environment (IREA), CNR Italy | |
Ann Johnson | GeoTech Center | GeoTech Center |
Antonios Mouratidis | Aristotle University of Thessaloniki | ![]() ![]() |
Boris Jutzi | Karlsruhe Institute of Technology (KIT) | |
Carmine Serio | Universita Degli Studi Della Basilicata | |
Carlos Granell Canut | Universitat Jaume I | ![]() ![]() |
Clémence Dubois | Friedrich Schiller University Jena | |
Dimitrios Alexakis | Geosat research lab, Institute for Mediterranean studies | ![]() ![]() |
Estefanía Aguilar Moreno | Universitat Jaume I | ![]() ![]() ![]() |
Flavio Lupia | Council for Agricultural Research and Economics | ![]() ![]() ![]() |
Fleur Visser | University of Worcester | ![]() |
Florian Albrecht | Paris-Lodron-Universitat Salzburg | ![]() ![]() |
Frank O. Osterman | ITC, University of Twente | ![]() |
Giovanni Laneve | Sapienza Università di Roma | |
Glenn Vancauwenberghe | KU Leuven, SADL | ![]() ![]() |
Guido Masiello | Università degli Studi della Basilicata | |
Henrik Persson | Swedish University of Agricultural Sciences | ![]() ![]() |
Jakub Walawender | LCRS, Faculty of Geography, Philipps University of Marburg, Germany | ![]() ![]() ![]() |
Jordi Corbera | Institute Cartographic and Geological of Catalonia | ![]() |
Joseph Kerski | Esri | ESRI |
Krzysztof Bakuła | Warsaw University of Technology, Faculty of Geodesy and Cartography | ![]() ![]() |
Maciej Soja | MJ Soja Consulting | ![]() |
Marc Olijslagers | KU Leuven, SADL | ![]() |
Mariana Belgiu | Universiteit Twente | ![]() |
Martyna Stelmaszczuk-Górska | Department for Earth Observation, Friedrich Schiller University Jena | ![]() |
Michał Kałuski | Institute of Geodesy and Cartography | ![]() |
Monica Miguel-Lago | European Association of Remote Sensing Companies (EARSC) | ![]() |
Nicola Pergola | Consiglio Nazionale delle Ricerche – Istituto di Metodologie per l’Analisi Ambientale | |
Pavlos Krassakis | Centre for Research and Technology-Hellas | ![]() ![]() ![]() |
Rob Lemmens | Universiteit Twente | ![]() ![]() |
Roberto Colombo | University Milano Bicocca | |
Shridhar Jawak | Svalbard Integrated Arctic Earth Observing System (SIOS) | Google Scholar |
Sergi Trilles Oliver | Universitat Jaume I De Castellon | ![]() ![]() ![]() |
Stefan Lang | Paris-Lodron-Universitat Salzburg | ![]() ![]() |
Tiago H. Moreira de Oliveira | NOVA IMS | ![]() ![]() ![]() |
Thomas Jagdhuber | German Aerospace Center, Microwaves and Radar Institute | ![]() ![]() |
Valerio Tramutoli | School of Engineering – University of Basilicata | |
Veronika Krieger | Spatial Services GmbH | ![]() |
GIN2K contributors
The EO4GEO Consortium appreciates and acknowledge the extraordinary work done by the experts who contributed to the Geographic Information Science and Technology Body of Knowledge (GI S&T BoK), developed by the Geographic Information Need to Know (GIN2K) project and which represents the starting point for the construction of the EO4GEO Body of Knowledge.
We would appreciate your support by joining the Network of EO/GI Experts.
There is a continuous open call for experts in the Earth Observation / Geographic Information sectors to participate in the process of developing a Body of Knowledge (BoK) for EO and GI.
Subscribe to our newsletter
Keep yourself updated, receive EO4GEO news and new training info.
Become an Associated Partner
Be part of EO4GEO and let’s discuss and work together on the supply and demand of skills in the EO/GIS sector.
Stakeholders in the EO, GIS and Skills sectors are more than welcome to join!
join our Network of Experts
The EO4GEO project is inviting experts in the Earth Observation / Geographic Information sectors to participate in the process of developing a Body of Knowledge (BoK).